Access Secure Information About Our Products
Sign in to access authorized secure information. Learn more about secure access rights.
Explore our wide range of general-purpose Arm® Cortex®-M microcontrollers providing the optimal balance of performance, efficiency, and scalability. Our diverse portfolio is supported by the MCUXpresso Developer Experience featuring software, tools and boards to speed up your development.
Choosing the right product just got easier. View all product finder tools.
Today, we released the MCX A14x and A15x series of “All-Purpose” microcontrollers. MCX A is part of the larger MCX portfolio that shares a common Arm® Cortex®-M33 core platform.
Product | Description |
---|---|
MCX Portfolio | A comprehensive selection of Arm® Cortex®-M based MCUs, offering expanded scalability with breakthrough product capabilities, simplified system design and a developer-focused experience. MCX offers optimal enablement, low power and intelligent peripherals, and comprehensive security for edge computing applications including machine learning, wireless, voice, motor control, analog and more. |
LPC5500 Series | Combine significant product architecture enhancements and greater integration, offer dramatic power consumption improvements and advanced security features. |
i.MX RT600 Series | Crossover MCU combining Cadence® Tensilica® HiFi 4 audio DSP core with Arm Cortex-M33 core, provides up to 4.5 MB of on-chip SRAM , a rich set of peripherals and integrated security. |
i.MX RT500 Series | Crossover MCU combining 2D GPU and Cadence Tensilica Fusion F1 DSP core with Arm Cortex-M33 core, provides up to 5 MB of on-chip SRAM , a rich set of peripherals, integrated security and low-power consumption. |
Product | Description |
---|---|
i.MX RT1100 Series | Advanced computing power crossover MCUs with Arm Cortex-M7 and Cortex-M4 cores. Multiple media capabilities and advanced security. |
i.MX RT1000 Series | High computing power crossover MCUs with Arm Cortex-M7 core, combining high level of integration, real-time functionality and ease of use. |
Product | Description |
---|---|
K32 L Series | Based on Arm Cortex-M4 core and offers a Cortex-M0+, ultra-low-power peripherals, a DC-DC converter and security features. |
Kinetis K Series | Offers optimized performance, scalable integration and low-power capabilities. |
LPC54000 Series | Single core and dual core (Cortex M4 and M0+) MCU with added scalability and feature integration. |
LPC4300 Series | Asymmetric dual-core architecture (Cortex M4 and M0+) with multiple high-speed connectivity options, advanced timers, analog and optional security features. |
LPC4000 Series | Support multiple high-bandwidth data streams running simultaneously from peripherals such as Ethernet, USB (host or device), CAN and LCD displays. |
Product | Description |
---|---|
K32 L2 Series | Low-leakage architecture, combined with ultra low-power peripherals and security features, ideal for consumer, industrial and IoT applications requiring low-priced, power efficient option with longer battery life. |
Kinetis L Series | Low-power, high-performance MCUs with peripheral sets, enablement and scalability, ideal for consumer, industrial and IoT applications. |
LPC800 Series | A range of low-cost, low-power, space efficient, low-pin-count offering including differentiated features such as NFC interface, cap touch, switch matrix for I/O configuration and so on for basic MCU application. |
LPC51U68 | 150 MHz frequency MCUs for embedded applications featuring larger memory resources, including 96 KB of on-chip SRAM and 256 KB of on-chip flash programming memory with flash accelerator. |
LPC1100 Series | Power efficient, broad selection of package options and a scalable portfolio with connectivity including USB, LCD and CAN interfaces. |
LPC1200 Series | 45 MHz frequency MCUs including configurable peripherals such as WWDT, programmable digital filter on all GPIO pins and on-chip ADC. |
Product | Description |
---|---|
LPC1800 Series | High frequency core with multiple high-speed connectivity options, advanced timers, analog and optional security features, provides flash and flashless options and supports large, flexible internal and external memory configurations. |
LPC1700 Series | Provides mid-range performance and power efficiency, supports multiple high-bandwidth data streams running simultaneously from peripherals such as Ethernet, USB (host or device), CAN or LCD displays. |
LPC1500 Series | MCU supports high-accuracy sensor and sensorless motor control, enabling simultaneous control of multiple motors in highly flexible configurations. |
LPC1300 Series | Entry-level MCUs running at 72 MHz, an upgrade from the pin-compatible LPC1100 series. |
Product | Description |
---|---|
LPC3000 Series | Legacy Arm9™-Based general purpose MCUs |
LPC2000 Series | Legacy Arm7™-Based general purpose MCUs |
FRDM development boards are a low-cost scalable hardware platform supported by the MCUXpresso Developer Experience.
Product | Description |
---|---|
KE Series | 5 V MCU series designed to maintain high-reliability and robustness in harsh electrical noise environments, targeting white goods and industrial applications. |
KM Series | Low-power Arm Cortex-M0+ MCU series designed to support single-chip solution for one-, two- and three-phase electricity meters, flow meters and other precision measurement applications. |
KV Series | Designed to support a wide range of BLDC, PMSM and ACIM motor control as well as digital power conversion applications. |
Community
Find answers to thousands of peer-driven technical questions addressed by NXP support.
Software
Development solutions designed to optimize, ease and help accelerate embedded system development of applications.
Services
Our professional services can help you achieve your business goals.
Design
Reduce your time-to-market with our extensive list of development kits for prototyping.
Product Program
The Product Longevity program ensures a stable supply of products for your embedded designs.
In this white paper, we will illustrate a different use case that utilizes one of LPC865's most distinguishing features. An I3C interface.
Sign in to download the whitepaperSign in to access authorized secure information. Learn more about secure access rights.
Important: After email verification refresh this page.
Highly secure information about this product portfolio is available, request access rights. Learn more about secure access rights.
Note: Your application will be reviewed individually by NXP. A non-disclosure agreement will help expedite this process.
Your request to gain secure access rights has been declined. If you think this has been declined in error, request access again.
Access More. Additional secure (restricted) information is available for this product portfolio. Request additional access.
We are currently processing your secure access rights request. Once processed, a notification will be sent to ${emailId}.
Some files related to your secure access rights are temporary unavailable due to a system error. Please check back.
Your access to some secure information has been disabled while we process the updates you made to your NXP Account > Profile. We'll send you an email when the verification process is completed.
There is no information to display.
500 characters remaining.
*Describe the justification for your access request for the approver.