NXP’s RF Circuit Collection is a comprehensive library of more than 400 RF power amplifier designs addressing a wide range of fast-growing markets from 5G communication infrastructure to smart industrial applications. This collection enables you to browse multiple design ideas at once and to jump-start your RF power development.
Search the Collection or use sort to quickly access design files, quick start guides and tuning tips.
Device(s) used on Reference Circuit | Frequency Min (MHz) |
Frequency Max (MHz) |
Output Power (W) |
Details(1) | Gain (dB) |
Device Rated Voltage (V) |
Design Files (Login Required) |
Order Board | Market Suggested Resale Price ($US) |
---|---|---|---|---|---|---|---|---|---|
MRFE6VS25L | 1.8 | 30 | 20 | CW | 22 | 50 | Download | Request from distributor | 1000 |
MRFE6VS25N | 1.8 | 30 | 25 | CW | 23 | 50 | Download | Request from distributor | 350 |
MRFX035H | 1.8 | 54 | 35 | CW | 24 | 65 | Download | Distributor | 1000 |
MRFE6VP100H | 1.8 | 200 | 100 | CW | 19 | 50 | Download | Request from distributor | 1000 |
MRF101AN + MRF101BN
(4 transistors) |
1.8 | 250 | 400 | CW | 14 | 50 | Download | Distributor | 500 |
MRF101AN | 13.56 | 13.56 | 130 | CW | 27 | 50 | Download | Distributor | 250 |
MRF300AN | 13.56 | 13.56 | 320 | CW | 28 | 50 | Download | Distributor | 350 |
MRF1K50H | 13.56 | 13.56 | 1500 | CW | 22 | 50 | Download | Distributor | 1000 |
MRF101AN | 27 | 27 | 125 | CW | 25 | 50 | Download | Distributor | 250 |
MRF300AN | 27 | 27 | 330 | CW | 27 | 50 | Download | Distributor | 350 |
MRFE6VP61K25H | 27 | 27 | 1200 | CW | 27 | 50 | Download | Request from distributor | 1000 |
MRF1K50H | 27 | 27 | 1550 | CW | 26 | 50 | Download | Distributor | 1000 |
MRFX1K80H | 27 | 27 | 1800 | CW | 28 | 65 | Download | Distributor | 1000 |
MRFE6VS25L | 30 | 520 | 25 | CW | 16 | 50 | Download | Request from distributor | 1000 |
MRFE6VS25N | 30 | 520 | 25 | CW | 16 | 50 | Download | Request from distributor | 350 |
MRFX035H | 30 | 400 | 35 | CW | 16 | 65 | Download | Distributor | 1000 |
MRFE6VP100H | 30 | 512 | 120 | CW | 16 | 50 | Download | Request from distributor | 1000 |
MRF101AN | 40.68 | 40.68 | 120 | CW | 24 | 50 | Download | Distributor | 250 |
MRF300AN | 40.68 | 40.68 | 330 | CW | 28 | 50 | Download | Distributor | 350 |
MRFE6VP61K25H | 40.68 | 40.68 | 1300 | CW | 26 | 50 | Download | Request from distributor | 1000 |
MRF101AN | 50 | 50 | 120 | CW | 23 | 50 | Download | Distributor | 250 |
MRF300AN | 50 | 50 | 320 | CW | 27 | 50 | Download | Distributor | 350 |
MRF6V2010N | 64 | 64 | 10 | CW | 27 | 50 | Request from NXP | Request from distributor | 500 |
MRF6V2150N | 64 | 64 | 150 | CW | 26 | 50 | Request from NXP | See footnote 2 | - |
MRF6V2300N | 64 | 64 | 300 | CW | 27 | 50 | Request from NXP | See footnote 2 | - |
MRFE6VP61K25H | 64 | 64 | 1250 | Pulse | 25 | 50 | Request from NXP | Request from distributor | 1000 |
MRFX1K80H | 64 | 64 | 1800 | Pulse | 27 | 65 | Download | Distributor | 1000 |
MRF101AN | 81.36 | 81.36 | 130 | CW | 23 | 50 | Download | Distributor | 500 |
MRF300AN | 81.36 | 81.36 | 325 | CW | 25 | 50 | Download | Distributor | 350 |
MRFE6VP61K25H | 81.36 | 81.36 | 1150 | CW
(coax. match) |
25 | 50 | Request from NXP | Request from distributor | 1000 |
MRFE6VP61K25H | 81.36 | 81.36 | 1350 | CW | 24 | 50 | Request from NXP | Request from distributor | 1000 |
MRF1K50H | 81.36 | 81.36 | 1400 | CW | 23 | 50 | Download | Distributor | 1000 |
MRFX1K80H | 81.36 | 81.36 | 1800 | CW | 25 | 65 | Download | Distributor | 1000 |
MRF6V2010N | 87.5 | 108 | 10 | CW | 24 | 50 | Request from NXP | Request from distributor | 500 |
AFT05MP075N + AFT05MS006N | 87.5 | 108 | 75 | CW | 35 | 12.5 | Request from NXP | Request from distributor | 350 |
AFT05MS006N + AFT05MP075N | 87.5 | 108 | 75 | CW | 35 | 12.5 | Request from NXP | Request from distributor | 350 |
MRF101AN | 87.5 | 108 | 115 | CW | 20 | 50 | Download | Distributor | 250 |
MRFE6VP5150N | 87.5 | 108 | 170 | CW | 23 | 50 | Request from NXP | Request from distributor | 1000 |
AFT05MS004N + MRF300AN | 87.5 | 108 | 300 | CW | 40 | 50 | Download | Request from distributor | 350 |
MRF300AN + AFT05MS004N | 87.5 | 108 | 300 | CW | 40 | 50 | Download | Request from distributor | 350 |
MRFE6VP6300H | 87.5 | 108 | 350 | CW | 23 | 50 | Download | Distributor | 1000 |
MRFE6VP5300N | 87.5 | 108 | 360 | CW | 24 | 50 | Request from NXP | Request from distributor | 1000 |
MRF300AN + MRF300BN | 87.5 | 108 | 550 | CW, also covers 81.36 MHz | 22 | 50 | Download | Request from distributor | 500 |
MMRF1016H | 87.5 | 108 | 600 | CW | 25 | 50 | Request from NXP | Request from distributor | 1000 |
MRFE6VP5600H | 87.5 | 108 | 680 | CW | 23 | 50 | Request from NXP | Request from distributor | 1000 |
MRFX600H | 87.5 | 108 | 680 | CW | 21 | 65 | Download | Distributor | 1000 |
MRFE6VP61K25H | 87.5 | 108 | 1100 | CW
(coax. match) |
25 | 50 | Request from NXP | Request from distributor | 1000 |
MRFE6VP61K25H | 87.5 | 108 | 1100 | CW | 23 | 50 | Download | Request from distributor | 1000 |
MRFE6VP61K25N | 87.5 | 108 | 1200 | CW | 24 | 50 | Download | Request from distributor | 1000 |
MRF1K50N | 87.5 | 108 | 1420 | CW | 22 | 50 | Download | Distributor | 1000 |
MRF1K50H | 87.5 | 108 | 1475 | CW | 23 | 50 | Download | Distributor | 1000 |
MRFX1K80H | 87.5 | 108 | 1600 | CW | 23 | 65 | Download | Distributor | 1000 |
MRFX1K80N | 87.5 | 108 | 1670 | CW | 23 | 65 | Download | Distributor | 1000 |
MRF6V2010N | 128 | 128 | 10 | CW | 25 | 50 | Request from NXP | Request from distributor | 500 |
MRF6V2150N | 128 | 128 | 150 | CW | 23 | 50 | Request from NXP | See footnote 2 | - |
MRF6V2300N | 128 | 128 | 300 | CW | 24 | 50 | Request from NXP | See footnote 2 | - |
MRFE6VP61K25H | 128 | 128 | 1300 | Pulse | 23 | 50 | Request from NXP | Request from distributor | 1000 |
MRFX1K80H
(2 transistors) |
128 | 128 | 3775 | Pulse | 25 | 65 | Download | Distributor | 1000 |
AFIC901N | 136 | 174 | 1 | CW | 31 | 7.5 | Download | Distributor | 250 |
MMZ09332B | 136 | 174 | 2 | CW | 32 | 5 | Request from NXP | Request from distributor | 500 |
AFT05MS003N | 136 | 174 | 3 | CW | 17 | 7.5 | Request from NXP | Request from distributor | 250 |
MRF1513N | 136 | 174 | 3 | CW | 15.5 | 12.5 | Request from NXP | Request from distributor | 250 |
AFT05MS004N | 136 | 174 | 5 | CW | 17 | 7.5 | Request from NXP | Request from distributor | 250 |
AFT09MS007N | 136 | 174 | 7 | CW | 15 | 7.5 | Request from NXP | Request from distributor | 250 |
MRF1518N | 136 | 174 | 8 | CW | 15 | 12.5 | Request from NXP | Request from distributor | 250 |
AFM907N | 136 | 174 | 12 | CW | 17 | 7.5 | Request from NXP | Request from distributor | 250 |
AFT05MS031N | 136 | 174 | 31 | CW | 23 | 12.5 | Request from NXP | Request from distributor | 250 |
MRF1535N | 136 | 174 | 35 | CW | 16.5 | 12.5 | Request from NXP | Request from distributor | 250 |
AFT05MP075N | 136 | 174 | 75 | CW | 19 | 12.5 | Request from NXP | Request from distributor | 350 |
AFT05MP075N + AFT05MS004N | 136 | 174 | 80 | CW | 39 | 12.5 | Request from NXP | Request from distributor | 350 |
AFT05MS004N + AFT05MP075N | 136 | 174 | 80 | CW | 39 | 12.5 | Request from NXP | Request from distributor | 350 |
MRF101AN | 136 | 174 | 100 | CW | 21 | 50 | Download | Distributor | 250 |
MRF300AN | 144 | 148 | 320 | CW | 23 | 50 | Download | Distributor | 350 |
MRFE6VP61K25H | 144 | 148 | 1250 | CW | 26 | 50 | Download | Request from distributor | 1000 |
MRF6V2300N | 174 | 230 | 300 | CW | 23 | 50 | Request from NXP | See footnote 2 | - |
MMRF1016H | 174 | 230 | 600 | 225 W OFDM | 25 | 50 | Request from NXP | Request from distributor | 1000 |
MRFE6VP5600H | 174 | 230 | 600 | 125 W DVB-T | 24 | 50 | Request from NXP | Request from distributor | 1000 |
MRFX1K80H | 174 | 230 | 1200 | 250 W DVB-T
(Doherty with coax. match) |
21 | 65 | Request from NXP | Request from distributor | 1000 |
MRFX1K80H | 174 | 230 | 1200 | 250 W DVB-T
(Doherty with vertical transformer) |
21 | 65 | Download | Distributor | 1000 |
MRFE6VP61K25H | 174 | 230 | 1250 | 225 W DVB-T | 25 | 50 | Download | Distributor | 1000 |
MRFX1K80H | 174 | 230 | 1500 | 275 W DVB-T Class AB | 24 | 65 | Request from NXP | Request from distributor | 1000 |
MRFE6VP61K25H | 175 | 175 | 1300 | CW | 23 | 50 | Download | Request from distributor | 1000 |
MRFX1K80H | 175 | 175 | 1560 | CW | 23 | 65 | Download | Distributor | 1000 |
MMRF5014H | 200 | 2500 | 100 | CW | 12 | 50 | Download | Distributor | 1000 |
MRF6V2010N | 220 | 220 | 10 | CW | 24 | 50 | Request from NXP | Request from distributor | 500 |
MRFX035H | 230 | 230 | 35 | Pulse | 24 | 65 | Request from NXP | Request from distributor | 1000 |
MRF101AN | 230 | 230 | 115 | Pulse | 21 | 50 | Download | Distributor | 750 |
MRFE6VP5150N | 230 | 230 | 150 | Pulse | 26 | 50 | Request from NXP | Request from distributor | 1000 |
MRFE6VP5300N | 230 | 230 | 300 | Pulse | 27 | 50 | Request from NXP | Request from distributor | 1000 |
MRFE6VP6300H | 230 | 230 | 300 | Pulse | 26 | 50 | Download | Distributor | 1000 |
MRF300AN | 230 | 230 | 330 | Pulse | 20 | 50 | Download | Distributor | 350 |
MRFE6VP5600H | 230 | 230 | 600 | Pulse | 24 | 50 | Request from NXP | Request from distributor | 1000 |
MRFE6VP6600N | 230 | 230 | 600 | Pulse | 24 | 50 | Request from NXP | Request from distributor | 1000 |
MRFX600H | 230 | 230 | 600 | Pulse | 26 | 65 | Download | Distributor | 1000 |
MRFE6VP61K25H | 230 | 230 | 1250 | Pulse | 24 | 50 | Download | Request from distributor | 1000 |
MRFE6VP61K25N | 230 | 230 | 1250 | Pulse | 23 | 50 | Download | Request from distributor | 1000 |
MRF1K50H | 230 | 230 | 1500 | Pulse | 24 | 50 | Download | Distributor | 1000 |
MRF1K50N | 230 | 230 | 1500 | Pulse | 23 | 50 | Download | Distributor | 1000 |
MRFX1K80H | 230 | 230 | 1800 | Pulse | 25 | 65 | Download | Distributor | 1000 |
MRFX1K80N | 230 | 230 | 1800 | Pulse | 24 | 65 | Download | Distributor | 1000 |
MMG38151B | 300 | 6000 | 0.02 | 13.4 dBm CW | 13 | 5 | Request from NXP | Request from distributor | 250 |
AFIC901N | 350 | 520 | 1 | CW | 27 | 7.5 | Download | Distributor | 250 |
AFT05MS003N | 350 | 520 | 3 | CW | 15 | 7.5 | Request from NXP | Request from distributor | 250 |
AFT05MS004N | 350 | 520 | 4 | CW | 16 | 7.5 | Request from NXP | Request from distributor | 250 |
AFT05MS006N | 350 | 520 | 6 | CW | 14 | 7.5 | Request from NXP | See footnote 2 | - |
AFT09MS007N | 350 | 470 | 7 | CW | 15 | 7.5 | Request from NXP | Request from distributor | 250 |
MRF1518N | 350 | 470 | 7 | CW | 13.5 | 12.5 | Request from NXP | Request from distributor | 250 |
AFIC901N + AFT09MS007N | 350 | 520 | 8 | CW | 39 | 7.5 | Request from NXP | Request from distributor | 250 |
AFM907N | 350 | 520 | 8 | CW | 15 | 7.5 | Request from NXP | Request from distributor | 250 |
AFT09MS007N + AFIC901N | 350 | 520 | 8 | CW | 39 | 7.5 | Request from NXP | Request from distributor | 250 |
MRF1518N | 350 | 520 | 8 | CW | 13.6 | 12.5 | Request from NXP | Request from distributor | 250 |
AFT09MS007N
(2 transistors) |
350 | 520 | 15 | CW | 18 | 7.5 | Request from NXP | Request from distributor | 250 |
AFT09MS015N | 350 | 520 | 16 | CW | 18 | 12.5 | Request from NXP | Request from distributor | 350 |
MRFE6VP61K25H | 352 | 352 | 1250 | Pulse | 22 | 50 | Request from NXP | Request from distributor | 1000 |
AFT09MS007N | 370 | 520 | 8 | CW | 15 | 7.5 | Request from NXP | Request from distributor | 250 |
AFT05MS031N | 380 | 450 | 31 | CW | 19 | 12.5 | Request from NXP | Request from distributor | 250 |
AFT05MP075N | 380 | 450 | 70 | CW | 16 | 12.5 | Request from NXP | Request from distributor | 350 |
MMZ09332B | 400 | 500 | 2 | CW | 37 | 5 | Request from NXP | Request from distributor | 500 |
MRF1513N | 400 | 470 | 3 | CW | 16 | 12.5 | Request from NXP | Request from distributor | 250 |
MRF1517N | 400 | 440 | 8 | CW | 13.5 | 7.5 | Request from NXP | Request from distributor | 250 |
MRF1518N | 400 | 470 | 8 | CW | 12.6 | 12.5 | Request from NXP | Request from distributor | 250 |
MRFE6VS25N | 400 | 1000 | 25 | 3 W DVB-T | 16 | 50 | Request from NXP | Request from distributor | 350 |
MRF1535N | 400 | 470 | 35 | CW | 13 | 12.5 | Request from NXP | Request from distributor | 250 |
MRFE6VP100H | 400 | 1000 | 100 | CW | 15 | 50 | Request from NXP | Request from distributor | 1000 |
MRF6V2300N | 433 | 434 | 300 | CW | 22 | 50 | Request from NXP | See footnote 2 | - |
MRFE6VP5600H | 433 | 434 | 600 | CW | 19 | 50 | Download | Distributor | 1000 |
AFM906N | 440 | 520 | 6 | CW | 16 | 7.5 | Request from NXP | Request from distributor | 250 |
AFT05MS006N | 440 | 520 | 6 | CW | 16 | 7.5 | Request from NXP | See footnote 2 | - |
MRF1517N | 440 | 480 | 8 | CW | 12 | 7.5 | Request from NXP | Request from distributor | 250 |
MMZ09312B | 450 | 450 | 0.9 | 29 dBm ZigBee | 33 | 5 | Request from NXP | Request from distributor | 500 |
MRF1513N | 450 | 520 | 3 | CW | 14.5 | 12.5 | Request from NXP | Request from distributor | 250 |
AFT09MS007N | 450 | 520 | 8 | CW | 15 | 7.5 | Request from NXP | Request from distributor | 250 |
MRF1518N | 450 | 520 | 8 | CW | 13 | 12.5 | Request from NXP | Request from distributor | 250 |
MMRF1015N | 450 | 450 | 10 | CW | 19 | 28 | Request from NXP | Request from distributor | 1000 |
MRF6V2010N | 450 | 450 | 10 | CW | 21 | 50 | Request from NXP | Request from distributor | 500 |
AFT05MS031N | 450 | 520 | 31 | CW | 18 | 12.5 | Request from NXP | Request from distributor | 250 |
MRF1535N | 450 | 520 | 35 | CW | 11.5 | 12.5 | Request from NXP | Request from distributor | 250 |
AFT05MP075N | 450 | 520 | 76 | CW | 15 | 12.5 | Request from NXP | Request from distributor | 350 |
MRF6V2150N | 450 | 450 | 150 | CW | 23 | 50 | Request from NXP | See footnote 2 | - |
MMRF1318N | 450 | 450 | 300 | CW | 22 | 50 | Request from NXP | Request from distributor | 1000 |
MRF6V2300N | 450 | 450 | 300 | CW | 21 | 50 | Request from NXP | See footnote 2 | - |
MRF1517N | 470 | 512 | 8 | CW | 12 | 7.5 | Request from NXP | Request from distributor | 250 |
MMRF1018N | 470 | 860 | 90 | 4 W OFDM | 21 | 50 | Request from NXP | See footnote 2 | - |
MMRF1018N
(2 transistors) |
470 | 860 | 90 | 18 W OFDM | 23 | 50 | Request from NXP | See footnote 2 | - |
MRF6V3090N | 470 | 860 | 90 | 4 W DVB-T | 23 | 50 | Request from NXP | Request from distributor | 1000 |
MRF6VP3091N | 470 | 860 | 90 | 4 W dVB-T | 21 | 50 | Request from NXP | See footnote 2 | - |
MRF6V3090N
(2 transistors) |
470 | 860 | 180 | 36 W DVB-T | 21 | 50 | Request from NXP | Request from distributor | 1000 |
MRFE6VP8600H | 470 | 810 | 600 | 125 W DVB-T | 19 | 50 | Request from NXP | See footnote 2 | - |
MRFE6VP8600H | 470 | 860 | 600 | 120 W DVB-T | 18 | 50 | Request from NXP | See footnote 2 | - |
MRFE8VP8600H | 470 | 810 | 800 | 140 W DVB-T | 19 | 50 | Request from NXP | Request from distributor | 1000 |
MRFE6VP8600H
(2 transistors) |
474 | 562 | 1200 | 240 W DVB-T | 16 | 50 | Request from NXP | See footnote 2 | - |
MRF1517N | 480 | 520 | 8 | CW | 13.5 | 7.5 | Request from NXP | Request from distributor | 250 |
MMRF5014H | 500 | 2500 | 100 | CW | 12 | 50 | Download | Distributor | 1000 |
MRFE6VP6300H | 500 | 500 | 300 | CW | 22 | 50 | Request from NXP | Request from distributor | 1000 |
MRFE6VS25L | 512 | 512 | 25 | Pulse | 25 | 50 | Request from NXP | Request from distributor | 1000 |
MRFE6VS25N | 512 | 512 | 25 | Pulse | 25 | 50 | Request from NXP | Request from distributor | 350 |
MRFE6VP100H | 512 | 512 | 100 | Pulse | 26 | 50 | Request from NXP | Request from distributor | 1000 |
AFT05MS031N | 520 | 520 | 33 | CW | 18 | 12.5 | Request from NXP | Request from distributor | 250 |
AFT05MP075N | 520 | 520 | 70 | CW | 18 | 12.5 | Request from NXP | Request from distributor | 350 |
MRF085H | 520 | 520 | 85 | CW | 25 | 50 | Request from NXP | Request from distributor | 1000 |
A2V07H400-04N | 595 | 652 | 537 | 107 W Avg. | 19 | 48 | Request from NXP | Request from distributor | 1000 |
A2V07H525-04N | 595 | 652 | 602 | 120 W Avg. | 17 | 48 | Request from NXP | Request from distributor | 1000 |
A2I09VD050GN | 610 | 1000 | 68 | 6 W Avg.
(Dual Path) |
33 | 48 | Request from NXP | Request from distributor | 1000 |
A2I09VD050GN | 610 | 1000 | 68 | 6 W Avg.
(Single Ended) |
32 | 48 | Request from NXP | Request from distributor | 1000 |
MMG3014N | 700 | 1100 | 0.4 | 26 dBm CW | 19 | 5 | Request from NXP | Request from distributor | 250 |
MRFE6VP8600H | 700 | 724 | 600 | 120 W DVB-T | 16 | 50 | Request from NXP | See footnote 2 | - |
MMZ09332B | 717 | 768 | 2 | 23 dBm Avg. | 32 | 5 | Request from NXP | Request from distributor | 500 |
AFT09S282N | 720 | 960 | 416 | 80 W Avg. | 20 | 28 | Request from NXP | Request from distributor | 1000 |
MMRF2005N | 726 | 960 | 31 | CW | 34 | 28 | Request from NXP | See footnote 2 | - |
AFT27S006N | 728 | 768 | 6 | CW | 24 | 28 | Request from NXP | Request from distributor | 500 |
AFT27S010N | 728 | 768 | 10 | CW | 24 | 28 | Request from NXP | Request from distributor | 500 |
MW7IC915N | 728 | 768 | 15 | 2 W Avg. | 37 | 28 | Request from NXP | Request from distributor | 1000 |
A2T08VD020N | 728 | 768 | 22 | 2 W Avg. | 19 | 48 | Request from NXP | Request from distributor | 1000 |
MW7IC930N | 728 | 768 | 30 | 3 W Avg. | 36 | 28 | Request from NXP | Request from distributor | 1000 |
MD8IC925N | 728 | 768 | 31 | 2.5 W Avg. | 36 | 28 | Request from NXP | Request from distributor | 1000 |
A2I09VD030N | 728 | 768 | 40 | 4 W Avg. | 34 | 48 | Request from NXP | Request from distributor | 1000 |
A2I08H040N | 728 | 768 | 56 | 9 W Avg. | 29 | 28 | Request from NXP | Request from distributor | 1000 |
MRF8P9040N | 728 | 768 | 75 | 4 W Avg. | 20 | 28 | Request from NXP | Request from distributor | 1000 |
MRF8S7120N | 728 | 768 | 280 | 28 W Avg. | 17.5 | 28 | Request from NXP | See footnote 2 | - |
MRF8S7170N | 728 | 768 | 330 | 40 W Avg. | 17 | 28 | Request from NXP | See footnote 2 | - |
MRFE6VP8600H
(2 transistors) |
730 | 810 | 1200 | 240 W DVB-T | 16 | 50 | Request from NXP | See footnote 2 | - |
A2V09H400-04N | 733 | 821 | 562 | 107 W Avg. | 18 | 48 | Request from NXP | Request from distributor | 1000 |
A2T07D160W04S | 758 | 803 | 186 | 30 W Avg. | 21 | 28 | Request from NXP | Request from distributor | 1000 |
A2V07H525-04N | 758 | 822 | 602 | 120 W Avg. | 17 | 48 | Request from NXP | Request from distributor | 1000 |
A2V09H525-04N | 758 | 803 | 759 | 120 W Avg. | 18 | 48 | Request from NXP | Request from distributor | 1000 |
AFIC901N | 760 | 870 | 1 | CW | 25 | 7.5 | Download | Distributor | 250 |
AFT05MS006N | 760 | 870 | 6 | CW | 15 | 7.5 | Request from NXP | See footnote 2 | - |
AFT05MS006N | 760 | 960 | 6 | CW | 14 | 7.5 | Request from NXP | See footnote 2 | - |
AFT09MS007N | 760 | 870 | 7 | CW | 15 | 7.5 | Request from NXP | Request from distributor | 250 |
AFM907N | 760 | 870 | 8 | CW | 15 | 7.5 | Download | Request from distributor | 250 |
AFT09MS015N | 760 | 870 | 15 | CW | 16 | 12.5 | Request from NXP | Request from distributor | 350 |
AFT09MS031N | 760 | 870 | 35 | CW | 15 | 12.5 | Request from NXP | Request from distributor | 250 |
AFT09MP055N | 764 | 870 | 57 | CW | 16 | 12.5 | Request from NXP | Request from distributor | 350 |
A2T09D400-23N | 776 | 836 | 540 | 93 W Avg. | 17 | 28 | Request from NXP | Request from distributor | 1000 |
AFV09P350-04N | 790 | 821 | 350 | 100 W Avg. | 19 | 48 | Request from NXP | Request from distributor | 1000 |
MRF8S9120N | 791 | 821 | 120 | 33 W Avg. | 20 | 28 | Request from NXP | Request from distributor | 1000 |
A2T09VD250N | 791 | 821 | 326 | 65 W Avg. | 22 | 48 | Request from NXP | Request from distributor | 1000 |
A2T07H310-24S | 791 | 821 | 330 | 47 W Avg. | 18 | 28 | Request from NXP | Request from distributor | 1000 |
A2T09VD300N | 791 | 821 | 398 | 79 W Avg. | 21 | 48 | Request from NXP | Request from distributor | 1000 |
MRF6VP3450H | 794 | 794 | 450 | 90 W DVB-T | 21 | 50 | Request from NXP | Request from distributor | 1000 |
AFT09MS007N | 800 | 940 | 8 | CW | 11 | 7.5 | Request from NXP | Request from distributor | 250 |
AFT09MS015N | 800 | 940 | 15 | CW | 16 | 12.5 | Request from NXP | Request from distributor | 350 |
MW7IC930N | 800 | 1000 | 30 | 3 W Avg. | 35 | 28 | Request from NXP | Request from distributor | 1000 |
MRF1518N | 820 | 850 | 9.5 | CW | 13 | 12.5 | Request from NXP | Request from distributor | 250 |
MMG3006N | 840 | 960 | 2 | CW | 17 | 5 | Request from NXP | Request from distributor | 250 |
MD8IC970N | 850 | 940 | 86 | 35 W Avg. | 32 | 28 | Request from NXP | Request from distributor | 1000 |
MMRF2007N | 850 | 940 | 86 | 35 W Avg. | 31 | 28 | Request from NXP | See footnote 2 | - |
A2T07H310-24S | 851 | 880 | 330 | 47 W Avg. | 18 | 28 | Request from NXP | Request from distributor | 1000 |
MMZ09332B | 860 | 875 | 2 | 22 dBm Avg. | 28 | 5 | Request from NXP | Request from distributor | 500 |
MRFE6VS25N | 860 | 860 | 18 | Pulse | 19 | 50 | Request from NXP | Request from distributor | 350 |
MRF6V3090N | 860 | 860 | 90 | 18 W DVB-T | 21 | 50 | Request from NXP | Request from distributor | 1000 |
MRFE8VP8600H | 860 | 860 | 250 | Pulse | 19 | 28 | Request from NXP | Request from distributor | 1000 |
AFV09P350-04N | 860 | 894 | 350 | 100 W Avg. | 19 | 48 | Request from NXP | Request from distributor | 1000 |
MRF6VP3450H | 860 | 860 | 450 | 90 W DVB-T | 21 | 50 | Request from NXP | Request from distributor | 1000 |
MRFE6VP8600H | 860 | 860 | 600 | 125 W DVB-T | 19 | 50 | Request from NXP | See footnote 2 | - |
MRFE8VP8600H | 860 | 860 | 800 | 125 W DVB-T | 21 | 50 | Request from NXP | Request from distributor | 1000 |
MW7IC915N | 865 | 895 | 15 | 2 W Avg. | 37 | 28 | Request from NXP | Request from distributor | 1000 |
MD8IC925N | 869 | 894 | 31 | 2.5 W Avg. | 36 | 28 | Request from NXP | Request from distributor | 1000 |
AFT09MS007N | 870 | 870 | 7 | CW | 15 | 7.5 | Request from NXP | Request from distributor | 250 |
AFT09MS031N | 870 | 870 | 31 | CW | 17 | 12.5 | Request from NXP | Request from distributor | 250 |
AFT09MS031N | 870 | 940 | 33 | CW | 15 | 12.5 | Request from NXP | Request from distributor | 250 |
AFT09MP055N | 870 | 870 | 57 | CW | 17 | 12.5 | Request from NXP | Request from distributor | 350 |
MRFE6S9060N | 880 | 880 | 79 | 14 W Avg. | 21 | 28 | Request from NXP | Request from distributor | 1000 |
MMG15241H | 900 | 900 | 0.25 | 15 dBm Avg. | 16 | 5 | Request from NXP | Request from distributor | 250 |
MMZ09312B | 900 | 900 | 0.9 | 17 dBm LTE | 31 | 5 | Request from NXP | Request from distributor | 500 |
MMZ09312B | 900 | 900 | 0.9 | 13 dBm LTE | 31 | 5 | Request from NXP | Request from distributor | 500 |
MMZ09332B | 900 | 930 | 2 | CW | 31 | 5 | Request from NXP | Request from distributor | 500 |
MMRF1015N | 900 | 900 | 10 | CW | 18 | 28 | Request from NXP | Request from distributor | 1000 |
MHT2001N | 900 | 928 | 175 | CW | 30 | 50 | Request from NXP | Request from distributor | 1000 |
A2I09VD030N | 902 | 928 | 38 | CW, 915 MHz band | 30 | 50 | Request from NXP | Request from distributor | 1000 |
MRF8VP13350N | 902 | 928 | 350 | CW, 915 MHz band | 19 | 50 | Request from NXP | Request from distributor | 1000 |
MRF13750H | 902 | 928 | 750 | CW, 915 MHz band | 19 | 50 | Download | Distributor | 1000 |
A2I09VD015N | 920 | 960 | 18 | 2 W Avg. | 33 | 48 | Request from NXP | Request from distributor | 1000 |
A2T08VD020N | 920 | 960 | 22 | 2 W Avg. | 19 | 48 | Request from NXP | Request from distributor | 1000 |
MD8IC925N | 920 | 960 | 31 | 2.5 W Avg. | 36 | 28 | Request from NXP | Request from distributor | 1000 |
A2I09VD030N | 920 | 960 | 40 | 4 W Avg. | 34 | 48 | Request from NXP | Request from distributor | 1000 |
A2I08H040N | 920 | 960 | 56 | 9 W Avg. | 30 | 28 | Request from NXP | Request from distributor | 1000 |
A2I09VD050N | 920 | 960 | 68 | 6 W Avg. | 37 | 48 | Request from NXP | Request from distributor | 1000 |
MRF8P9040N | 920 | 960 | 75 | 4 W Avg. | 19 | 28 | Request from NXP | Request from distributor | 1000 |
MRF8S9232N | 920 | 960 | 235 | 63 W Avg. | 18 | 28 | Request from NXP | Request from distributor | 1000 |
MRF8S9200N | 920 | 960 | 260 | 58 W Avg. | 18 | 28 | Request from NXP | See footnote 2 | - |
A2T09VD250N | 920 | 960 | 326 | 65 W Avg. | 22 | 48 | Request from NXP | Request from distributor | 1000 |
AFV09P350-04N | 920 | 960 | 350 | 100 W Avg. | 19 | 48 | Request from NXP | Request from distributor | 1000 |
AFV09P350-04N | 920 | 960 | 350 | 100 W Avg.
(Doherty) |
19 | 48 | Request from NXP | Request from distributor | 1000 |
MRF8P9210N | 920 | 960 | 350 | 63 W Avg. | 16 | 28 | Request from NXP | Request from distributor | 1000 |
A2T09VD300N | 920 | 960 | 398 | 79 W Avg. | 21 | 48 | Request from NXP | Request from distributor | 1000 |
A2V09H300-04N | 920 | 960 | 400 | 79 W Avg. | 19 | 48 | Request from NXP | Request from distributor | 1000 |
MMRF1020-04N | 920 | 960 | 500 | 100 W OFDM | 19 | 50 | Request from NXP | Request from distributor | 1000 |
AFT09H310-03S | 920 | 960 | 501 | 87 W Avg. | 17 | 28 | Request from NXP | Request from distributor | 1000 |
A2V09H525-04N | 920 | 960 | 759 | 120 W Avg. | 18 | 48 | Request from NXP | Request from distributor | 1000 |
MMZ09332B | 925 | 960 | 2 | 20 dBm Avg. | 25 | 5 | Request from NXP | Request from distributor | 500 |
MRFE6VS25N | 960 | 1215 | 30 | CW | 16 | 50 | Download | Distributor | 750 |
