BYLink System Power Platform
This platform facilitates the design of safe power management systems thanks to a portfolio of configurable and linkable devices. It simplifies complex power supply subsystems into a single smart solution.
NXP's power management portfolio delivers scalability and flexibility for your next designs. Whether you are developing automotive, industrial or consumer applications, our PMICs and SBCs help extend battery life and reduce power dissipation.
Choosing the right product just got easier. View all product finder tools.
Working with a non-NXP processor? Find PMICs and SBCs for Non-NXP Processors.
Applications | Family | Processor | Recommended PMICs/SBCs |
---|---|---|---|
Automotive | i.MX 2/3/5 | i.MX 27 | MC13892 |
Industrial | i.MX 2/3/5 | i.MX 27 | MC13892 |
Automotive | i.MX 2/3/5 | i.MX 35 | MC13892 |
Industrial | i.MX 2/3/5 | i.MX 35 | MC13892 |
Automotive | i.MX 2/3/5 | i.MX 51 | MC13892 |
Industrial | i.MX 2/3/5 | i.MX 51 | MC13892 |
Automotive | i.MX 6 | i.MX 6 | PF0100 |
Industrial | i.MX 6 | i.MX 6 | PF0100 |
Automotive | i.MX 6 | i.MX 6Dual | Alternatives: PF0100 / PF7100 |
Industrial | i.MX 6 | i.MX 6Dual | Alternatives: PF0100 / PF7100 |
Automotive | i.MX 6 | i.MX 6DualLite | Alternatives: PF0100 / PF5020 |
Industrial | i.MX 6 | i.MX 6DualLite | Alternatives: PF0100 / PF5020 |
Automotive | i.MX 6 | i.MX 6DualPlus | PF0100 |
Industrial | i.MX 6 | i.MX 6DualPlus | PF0100 |
Automotive | i.MX 6 | i.MX 6Quad | Alternatives: PF0100 / PF7100 |
Industrial | i.MX 6 | i.MX 6Quad | Alternatives: PF0100 / PF7100 |
Automotive | i.MX 6 | i.MX 6QuadPlus | Alternatives: PF0100 / PF7100 / PF8100 |
Industrial | i.MX 6 | i.MX 6QuadPlus | Alternatives: PF0100 / PF7100 / PF8100 |
Automotive | i.MX 6 | i.MX 6SLL | Alternatives: PF0100 / PF3000 / PF5020 |
Industrial | i.MX 6 | i.MX 6SLL | Alternatives: PF0100 / PF3000 / PF5020 |
Automotive | i.MX 6 | i.MX 6Solo | Alternatives: PF0100 / PF5020 |
Industrial | i.MX 6 | i.MX 6Solo | Alternatives: PF0100 / PF5020 |
Automotive | i.MX 6 | i.MX 6Solo Dual/Quad | PF0100 |
Industrial | i.MX 6 | i.MX 6Solo Dual/Quad | PF0100 |
Automotive | i.MX 6 | i.MX 6SoloLite | Alternatives: PF0100 / PF3000 / PF5020 |
Industrial | i.MX 6 | i.MX 6SoloLite | Alternatives: PF0100 / PF3000 / PF5020 |
Automotive | i.MX 6 | i.MX 6SoloX | Alternatives: PF0100 / PF3000 / PF5020 |
Industrial | i.MX 6 | i.MX 6SoloX | Alternatives: PF0100 / PF3000 / PF5020 |
Industrial | i.MX 6 | i.MX 6ULL | Alternatives: PF1510 / PF3000 / PF3001 / PF5020 |
Industrial | i.MX 6 | i.MX 6UltraLite | Alternatives: PF1510 / PF3000 / PF3001 / PF5020 |
Industrial | i.MX 6 | i.MX 6ULZ | Alternatives: PF1510 / PF3000 / PF3001 / PF5020 |
Industrial | i.MX 7 | i.MX 7Dual | PF3000 |
Industrial | i.MX 7 | i.MX 7Solo | PF3000 |
Industrial | i.MX 7 | i.MX 7ULP | PF1510 |
Automotive | i.MX 8 | i.MX 8DualMax | PF81/PF82 |
Industrial | i.MX 8 | i.MX 8DualMax | PF81/PF82 |
Automotive | i.MX 8 | i.MX 8DualX | FS5600 + PF81/PF82 alternatives PF7100 |
Industrial | i.MX 8 | i.MX 8DualX | FS5600 + PF81/PF82 alternatives PF7100 |
Automotive | i.MX 8 | i.MX 8DualXPlus | FS5600 + PF81/PF82 alternatives PF7100 |
Industrial | i.MX 8 | i.MX 8DualXPlus | FS5600 + PF81/PF82 alternatives PF7100 |
Industrial | i.MX 8 | i.MX 8M (D/QL/Q) | PF4210 |
Industrial | i.MX 8 | i.MX 8M Mini | PCA9450AA |
Industrial | i.MX 8 | i.MX 8M Nano | PCA9450B |
Industrial | i.MX 8 | i.MX 8M Plus | PCA9450C |
Automotive | i.MX 8 | i.MX 8QuadMax | PF81/PF82 |
Industrial | i.MX 8 | i.MX 8QuadMax | PF81/PF82 |
Automotive | i.MX 8 | i.MX 8QuadPlus | PF81/PF82 |
Industrial | i.MX 8 | i.MX 8QuadPlus | PF81/PF82 |
Automotive | i.MX 8 | i.MX 8QuadXPlus | PF81/PF82 |
Industrial | i.MX 8 | i.MX 8QuadXPlus | PF81/PF82 |
Automotive | i.MX 8 | i.MX 8X | FS5600 + PF81/PF82 alternatives PF7100 |
Industrial | i.MX 8 | i.MX 8X | FS5600 + PF81/PF82 alternatives PF7100 |
Automotive | i.MX 8 | i.MX 8XLite | FS5600 + PF7100 alternatives PF8100/PF8200 |
Industrial | i.MX 9 | i.MX 93 | PCA9451A |
Automotive | i.MX 9 | i.MX 93 | PCA9451A |
Automotive | i.MX RT | i.MX RT1170 | FS5600 + PF5020 |
Industrial | i.MX RT | i.MX RT1170 | FS5600 + PF5020 |
Smart Home | i.MX RT | i.MX RT1170 | FS5600 + PF5020 |
Industrial | i.MX RT | i.MX RT500 | PCA9420 |
Mobile | i.MX RT | i.MX RT500 | PCA9420 |
Smart Home | i.MX RT | i.MX RT500 | PCA9420 |
Industrial | i.MX RT | i.MX RT600 | PCA9420 |
Mobile | i.MX RT | i.MX RT600 | PCA9420 |
Smart Home | i.MX RT | i.MX RT600 | PCA9420 |
Automotive | Layerscape | LS1012A | VR5100 |
Automotive | Layerscape | LX2160A | PF5200 |
Automotive | Layerscape | LS1020A/1A/2A | MC34VR500 |
Automotive | Layerscape | LS1023A/43A | MC34VR500 |
Automotive | Layerscape | LS1024A | MC34VR500 |
Communication Infrastructure | Layerscape | LS1028A | MC34VR500 |
Communication Infrastructure | Layerscape | LS1043 | PF81 |
Communication Infrastructure | Layerscape | LS1046A | PF81 |
Communication Infrastructure | Layerscape | LS1088A | PF81 |
Communication Infrastructure | Layerscape | LS208X | PF81 |
Communication Infrastructure | Layerscape | LX2160A | Alternatives: PF81 / PF5200 |
Automotive | MPC56xx | MPC560X | Alternatives: MC33903 / MC33904 / MC33905 |
Industrial | MPC56xx | MPC560X | Alternatives: MC33903 / MC33904 / MC33905 |
Automotive | MPC56xx | MPC563x | FS65 |
Automotive | MPC57xx | MPC574X | FS65 |
Industrial | MPC57xx | MPC574X | FS65 |
Smart Home | MPC57xx | MPC574X | FS65 |
Automotive | MPC57xx | MPC577X | FS65 |
Industrial | MPC57xx | MPC577X | FS65 |
Automotive | S32 | S32G2 | VR5510 |
Automotive | S32 | S32G3 | VR5510 + PF5300 |
Automotive | S32 | S32K1xx |
Alternatives: FS45 /
UJA1164A /
UJA1167A / UJA1168A / UJA1169 / UJA113x |
Automotive | S32 | S32K3 | FS26 |
Automotive | S32 | S32K3 | FS23 |
Automotive | S32 | S32R264 | Alternatives: FS84 / FS5502 |
Automotive | S32 | S32R274 | Alternatives: FS84 / FS5502 |
Automotive | S32 | S32R45 | PF5200 |
Automotive | S32 | S32S247 | FS66 |
Automotive | S32 | S32V234 | FS84 + PF81/82 |
Automotive | S32 | S32Z/E | PF5030 + FS86 |
Automotive | S32 | S32R41 | PF5103 |
Automotive | S32R | S32R294 | Alternatives: FS84 / FS85 |
Power and safety-scalable PMIC to create a complex sequencing.
Configurable LDO with CAN/LIN transceiver. Supports functional safety application up to ASIL D.
This platform facilitates the design of safe power management systems thanks to a portfolio of configurable and linkable devices. It simplifies complex power supply subsystems into a single smart solution.
Enabling a new wave of power efficient devices for li-ion battery powered low power applications, such as wearables, fitness bands, and watches, try our PCA9420/21 PMICs now.
Video
Explore our PMIC and SBC demos from NXP Live 2021.
Training
Learn how NXP's low-voltage PMICs provide safety, scalability and power management solutions with complex sequencing for automotive, industrial and networking.
Video
NXP PMICs and safety SBCs can be programmed via the One Time Programmable (OTP) memory.
Video
Learn more about NXP's auto-sync feature and how this programmable family acts as ONE box to facilitate safe platform development.
Training
Learn the art of safety with NXP: tools and tips to start designing more quickly for safety-critical systems.
Webinar
This webinar introduces and gives a complete overview of our BYLink System Power Platform, the missing link to safely power all ECUs.
Podcast
In this podcast with David Lopez, Segment Director Safety Power Management, will discuss about how power management can help toward a greener mobility.
Video
Electrification is now everywhere and new products are developed to support this transition. The FS26 targetting many automotive applications helps to improve the efficiency, scalability and safety in EVs.
High-performance power management solutions for automotive, consumer and industrial markets.
Read the brochureScalable functional safety solutions across automotive applications.
Read the brochureThe S32 platform grows with the promising S32 Z/E real-time processors: in June we won the most innovative hardware platform at Embedded World.
Read the press releaseSign in to access authorized secure information. Learn more about secure access rights.
Important: After email verification refresh this page.
Highly secure information about this product portfolio is available, request access rights. Learn more about secure access rights.
Note: Your application will be reviewed individually by NXP. A non-disclosure agreement will help expedite this process.
Your request to gain secure access rights has been declined. If you think this has been declined in error, request access again.
Access More. Additional secure (restricted) information is available for this product portfolio. Request additional access.
We are currently processing your secure access rights request. Once processed, a notification will be sent to ${emailId}.
Some files related to your secure access rights are temporary unavailable due to a system error. Please check back.
Your access to some secure information has been disabled while we process the updates you made to your NXP Account > Profile. We'll send you an email when the verification process is completed.
There is no information to display.
500 characters remaining.
*Describe the justification for your access request for the approver.